...
Key | Required | Description |
---|---|---|
Name | Name of the component which is shown under the opCharts data sources when creating a dashboard | |
data_source_type | remote_json is used for opCharts to know it needs to make this type of request | |
model_view | opmantek-remote-json for the table view, opmantek-pie to show the data in a pie chart | |
options.titleText | Title of the component shown on the dashboard | |
remote_paramaters.url | URL of your endpoint which returns JSON data | |
remote_paramaters.auth_type | ||
remote_paramaters.data_key | ||
remote_paramaters.pagination | server or client, defaults to server | |
remote_paramaters.log_request | true or false, omkd_log_level also has to be debug for the web request to written into opCharts.log | |
private.token | Opmantek Token Auth | |
table_schema | opCharts 3.2.2 - Customising Table Columns | |
external_url | Hyperlink which displays on the top right of the component | |
external_url_label | Label for the hyperlink |
...