...
Code Block |
---|
nmis9/bin$ ./nmis-cli act=schedule job.type=collect job.node=MYNODE job.fileoutput=/tmp/mynode-collect job.verbosity=9 |
This is a resume table with some of this commands differences:
command | nmis 8 | nmis 9 |
---|---|---|
Tool | bin/nmis.pl | bin/nmis-cli |
collect | ./nmis.pl type=collect node=MYNODE force=1 | ./nmis-cli act=schedule job.type=collect job.node=MYNODE |
update | ./nmis.pl type=update node= |
MYNODE | ./nmis-cli act=schedule job.type=update job.node=MYNODE job.force=1 | |
Cleanup | ./nmis.pl type=purge | ./nmis-cli act=purge [simulate=t/f] [info=t/f] ./nmis-cli act=dbcleanup [simulate=t/f] [info=t/f] [use_performance_query=t/f] |
Optional parameters | debug=9 | job.verbosity=9 job.file=/path/file → Will log the output into a file |
Custom model folder
NMIS 9 has a models-custom folder to save customised models. It is really useful to work with an additional folder, and it is also really helpful for support related purposes.