...
Category | Configuration | Original Value | Possible Values | Link | Description |
---|---|---|---|---|---|
system | demote_faulty_nodes | true | true, false | For nodes that have been non-collectable for a long time NMIS offers to attempt collect operations only once every 24 hours. | |
system | display_status_summary | false | true, false | NMIS Node Status | |
system | fastping_interval | Added in NMIS 9.0.3 | |||
system | fastping_target_interval | Added in NMIS 9.0.3 | |||
system | graph_cache_maxage | ||||
system | nettype_list | wan,lan,vpn,man,san,voice,default | <list> | ||
system | network_viewNode_field_list | status,outage,sysName,host_addr,host_addr_backup, group,customer,location,businessService,serviceStatus, nodeType,nodeModel,polling_policy,sysUpTime,sysLocation, sysContact,sysDescr,ifNumber,lastUpdate, nodeVendor,sysObjectName,roleType,netType | <list> | Adding or Rearranging fields in the Node Details View | Controls which fields are shown in the Node View and in what order. |
system | node_status_uses_status_summary | false | true, false | NMIS Node Status | |
system | non_stateful_events | Node Configuration Change, Node Reset, NMIS runtime exceeded | <list> | ||
system | os_username | ||||
system | polling_interval_factor | 0.9 | <decimal> | Fraction of the polling interval after which node is considered for next poll | |
system | threshold_period-interface | -15 minutes | Added in NMIS 8.5 | ||
system | threshold_period-pkts | -15 minutes | Added in NMIS 8.5 | ||
system | threshold_period-pkts_hc | -15 minutes | Added in NMIS 8.5 |
Deprecated Configuration
The following items have been deprecated from the indicated versions and will be removed at a later date.
Category | Configuration | Deprecated |
authentication | auth_user_name_regex | NMIS8.7.1 |