...
The following server specifications are guidelines for NMIS installations. Storage performance is one of the greatest factors for scaling polling, you should consider using highly performant storage like SSD.
The ideal way to determine specifications for your server is to baseline some nodes on the server and determine what resources are required.
Small | Medium | Large | Massive | |
---|---|---|---|---|
OS Storage | 20GB | 20GB | 20GB | 20GB |
Data Storage | 40GB | 60GB | 140GB | 280GB |
Memory | 4GB | 8GB | 16GB | 32GB+ |
CPU | 2 x vCPU | 2 to 4 x vCPU | 8 x vCPU | 16+ vCPU |
Device Count | < 500 devices | < 1500 devices | < 2500 devices | A very large |
Element Count | 2000 elements | 8000 elements | 14000 elements | A very large number of elements |
Elements are additional data being collected, an interface is an element, a CBQoS class is an element.
An element requires additional SNMP polling to collect the values and then storage on the disk to save the data.
...