Summary
NMIS8 uses the RRDTool time series database tool for data storage and graphing, when very small or very large numbers are represented it will use units instead of showing many decimal places. The following table summarises those units.
Unit | Name | Decimal Places |
---|---|---|
a | atto | -18 |
f | femto | -15 |
p | pico | -12 |
n | nano | -9 |
µ | micro | -6 |
m | milli | -3 |
(no unit) | 0 | |
k | kilo | 3 |
M | mega | 6 |
G | giga | 9 |
T | tera | 12 |
P | peta | 15 |
E | exa | 18 |
Example
So in the chart below the little m in this case is 100m to 900m milliseconds is in fact 0.1 to 0.9 milliseconds.