...
Table of Contents | ||||
---|---|---|---|---|
|
NMIS
...
NMIS Documentation.
NMIS 8 compatibility list:
NMIS Version | MongoDB Version (bold: recommended) | Operating Systems | Notes |
---|---|---|---|
8.6.8 | N/A |
| If install of NMIS 8 fails due to failure to install package WWW::Mechanize, pre-install WWW::Mechanize before installing NMIS:
|
NMIS 9 compatibility list:
NMIS Version | MongoDB Version (bold: recommended) | Operating Systems | Notes |
---|---|---|---|
> 9.0.0 | 3.4 |
| On Debian 8, a compatible version of MongoDB Perl Driver (version 1.2.3 or newer) cannot be installed, even when CPANM is used.
If install of NMIS 9 fails due to failure to install package WWW::Mechanize, pre-install WWW::Mechanize before installing NMIS:
|
Release 9.0.4 of NMIS introduces the smarter non-interactive installation mode.
Opmantek Installer
...
Some notes that are common for all Opmantek Applications:
- The Opmantek installer can be preseeded before the installer is invoked.
- On CentOS, always check the status of firewalld and selinux when unable to connect via http|https. During the installation, the installer prompts for disable selinux.
opConfig
...
opConfig Documentation.
opConfig 2.X 3.X compatibility list:
Product Version | NMIS Version | MongoDB Version (bold: recommended) | Notes |
---|---|---|---|
2.2.0 | >= 8.5.0, <= 8.5.8G | 2.4 | opConfig 2.2.0 won't be able to report config changes to NMIS if you run it with NMIS 8.5.10G |
2.2.2, 2.2.4 | >= 8.5.10G | 2.4, 2.6 or 3.0 - 3.4 | |
3.0.0 | >= 8.5.10G | 2.4, 2.6 or 3.0 - 3.4 | To provide compatilibity with MongoDB 2.4 you have to set the configuration option db_use_v26_features to "false" or 0 (in conf/opCommon.nmis) |
3.0.3, 3.0.4 | >= 8.5.10G | 2.6, 3.0 - 3.4 |
opConfig 4.X compatibility list:
Product Version | NMIS Version | MongoDB Version (bold: recommended) | Notes |
---|---|---|---|
4.0.0 | > 9.0.0 | 3.4 | NMIS needs to be installed but doesn't need to be running. Please check the opConfig 4 release notes for a specific NMIS minor version requirement. |
>4.1.1 | >9.1.0 | 3.4 |
Status | ||||
---|---|---|---|---|
|
opHA
...
opHA Documentation.
opHA 2.X Compatibility list:
Product | Product Version | NMIS Version | MongoDB Version (bold: recommended) | Notes |
---|---|---|---|---|
opHA | 2.1.2 | >= 8.5.0, <= 8.5.8G | N/A | opHA 2.1.2 won't be able to transfer NMIS event statuses if you run it with NMIS 8.5.10G |
opHA | 2.1.4 | >= 8.5.10G | N/A |
opHA 3.X Compatibility list:
Product | Product Version | NMIS Version | MongoDB Version (bold: recommended) | Notes |
---|---|---|---|---|
opHA | >= 3.0.0 | >= 9.0.0 | 3.4 | Please check the opHA 3 release notes for a specific NMIS minor version requirement. |
opHA | >3.1.2 | >9.1.0 | 3.4 |
Status | ||||
---|---|---|---|---|
|
opEvents
...
opEvents Documentation.
opEvents 1.X & 2.X Compatibility list:
Product | Product Version | NMIS Version | MongoDB Version (bold: recommended) | Notes |
---|---|---|---|---|
opEvents | 1.2.4 | >= 8.5.0 | 2.4 | |
opEvents | 1.2.6, 2.0.0 | >= 8.5.10G | 2.4, 2.6, 3.0 - 3.4 | |
opEvents | 2.0.2 | >= 8.5.10G | 2.6, 3.0 - 3.4 | With MongoDB older than 2.6 the events table on the dashboard page will be empty. |
opEvents | 2.0.3 - 2.0.6 | >= 8.5.10G | 2.4, 2.6, 3.0 - 3.4 | To provide compatilibity with MongoDB 2.4 you have to set the configuration option db_use_v26_features to "false" or 0 (in conf/opCommon.nmis ) |
opEvents | 2.2.0 - 2.4.0 | >= 8.5.10G | 2.6, 3.0 - 3.4 |
opEvents 3.X Compatibility list:
Product | Product Version | NMIS Version | MongoDB Version (bold: recommended) | Notes |
---|---|---|---|---|
opEvents | >= 3.0.0 | > 9.0.0 | 3.4 | NMIS needs to be installed but doesn't need to be running. Please check the opConfig 4 release notes for a specific NMIS minor version requirement. |
opEvents | >3.1.0 | >9.1.0 | 3.4 |
Status | ||||
---|---|---|---|---|
|
opCharts
...
opCharts Documentation.
opCharts 2.X & 3.X Compatibility list:
Product | Product Version | NMIS Version | MongoDB Version (bold: recommended) | Notes |
---|---|---|---|---|
opCharts | 2.4.12 | >= 8.5.6G | N/A | |
opCharts | 2.6.2 | >= 8.5.6G | N/A | opCharts works best with NMIS 8.5.10G |
opCharts | 3.0.0 - 3.0.7 | >= 8.5.6G | 2.6, 3.0 - 3.4 | opCharts works best with NMIS 8.5.10G or newer |
opCharts | 3.0.8 | >= 8.5.10G | 2.6, 3.0 - 3.4 | |
opCharts | 3.0.10 | >= 8.5.10G | 2.6, 3.0 - 3.4 | |
opCharts | 3.2.0 | >= 8.5.10G | 3.0 - 3.4 | At and above opCharts 3.2 Mongo 3 is required |
opCharts | 3.2.4 - 3.2.5 | >= 8.6.2 | 3.0 - 3.4 |
opCharts 4.X Compatibility list:
Product | Product Version | NMIS Version | MongoDB Version (bold: recommended) | Notes |
---|---|---|---|---|
opCharts | >= 4.0.0 | >= 9.0.0 | 3.4 | Please check the opCharts 4 release notes for a specific NMIS minor version requirement. |
opCharts | >4.1.3 | >9.1.0 | 3.4 |
Status | ||||
---|---|---|---|---|
|
opReports
...
opReports Documentation.
opReports 3.X Compatibility list:
Product | Product Version | NMIS Version | MongoDB Version (bold: recommended) | Notes |
---|---|---|---|---|
opReports | 3.0.2 - 3.0.8 | >= 8.5.0 | N/A | |
opReports | 3.0.10 - 3.0.14 | >=8.6.0 | N/A | Display names are not supported if you use older versions of NMIS |
opReports | 3.1.0 | >=8.6.2 | N/A |
opReports 4.X Compatibility list:
Product | Product Version | NMIS Version | MongoDB Version (bold: recommended) | Notes |
---|---|---|---|---|
opReports | > 4.0.0 | >= 9.0.11 | N/A | Please check the opReports release notes for a specific NMIS minor version requirement. |
opReports | >4.1.1 | >9.1.0 | N/A |
Status | ||||
---|---|---|---|---|
|
opFlow and opFlowSP
...
opFlow Documentation
Product | Product Version | NMIS Version | MongoDB Version (bold: recommended) | Notes |
---|---|---|---|---|
opFlow | 2.5.1 | >= 8.5.0, <= 8.5.8G | 2.4 | |
opFlow | 2.5.2 | >= 8.5.10G | 2.4, 2.6, 3.0 - 3.4 | |
opFlow | 3.0.0 - 3.0.5 | >=8.5.6 | 3.0 - 3.4 | WiredTiger storageEngine is HIGHLY recommended |
opFlow | 3.0.6 | N/A | 3.0 - 3.4 | NMIS is optional. WiredTiger storageEngine is HIGHLY recommended. |
opFlow | 3.0.8 | N/A | 3.0 - 3.4 | NMIS is optional. WiredTiger storageEngine is HIGHLY recommended. |
opFlow | 3.0.10 | N/A | 3.0 - 3.4 | NMIS is optional. WiredTiger storageEngine is HIGHLY recommended. For remote integration opCharts >= 3.0.6 required |
opFlowSP | 3.0.2 | N/A | 3.0 - 3.4 | NMIS is optional. WiredTiger storageEngine is HIGHLY recommended. For local opCharts button to agent/interface version >= 3.0.10 is required |
Status | ||||
---|---|---|---|---|
|
Open
...
-AudIT
...
Open Audit -AudIT Documentation.
Product | Product Version | NMIS Version | Database | Operative Systems | Notes |
---|---|---|---|---|---|
Open Audit-AudIT | 3.3.1 | N/A | MariaDB |
| 64bit systems only. More information. |
...
opTrend
...
opExport opTrend Documentation.
Product | Product Version | NMIS Version | MongoDB Version (bold: recommended) | Notes |
---|
opTrend | 1. |
2. |
1 | >= 8.5. |
6G, <= 8.5.8G |
2.4 | opTrend's config be disabled if you run this version with NMIS 8.5.10G | |
opTrend | 1. |
2. |
3 | >= 8.5.10G |
2.4, 2.6, 3.0 - 3.4 |
Status | ||||
---|---|---|---|---|
|
...
opAddress
...
opTrend opAddress Documentation.
Product | Product Version | NMIS Version | MongoDB Version (bold: recommended) | Notes |
---|
opAddress | 1. |
0. |
4 | > |
8.5. |
<= 8.5.8G
0 | 2.4 |
opTrend's config optrend_process_condition_in_nmis
must
be disabled if you run this version with NMIS 8.5.10G
opAddress | 1.0.5 | >= 8.5.10G | 2.4, 2.6, 3.0 - 3.4 |
Status | ||||
---|---|---|---|---|
|
opAddress
opAddress
End of Life Products
opExport
...
opExport Documentation.
Product | Product Version | NMIS Version | MongoDB Version (bold: recommended) | Notes | ||
---|---|---|---|---|---|---|
opAddressopExport | 1.06.47 | >= 8.5.0 | 2.4 | opAddress, <= 8.5.8G | N/A | |
opExport | 1.06.58 | >= 8.5.10G2.4, 2.6, 3.0 - 3.4 | N/A |
Status | ||||
---|---|---|---|---|
|
...