...
Table of Contents | ||
---|---|---|
|
NMIS
...
NMIS Documentation
...
NMIS 9 compatibility list:
Anchor | ||||
---|---|---|---|---|
|
Product | Product Version | MongoDB Version (bold: recommended) | Operating | Notes |
---|---|---|---|---|
NMIS | >= 9.0.0 | 3.4, 3.6 |
| RHEL 8 is supported from NMIS version 9.2.1 If install of NMIS 9 fails due to failure to install package WWW::Mechanize, pre-install WWW::Mechanize before installing NMIS:
|
NMIS | >= 9.4.0 | 3.4, 3.6, 4.2 | ||
NMIS | >=9.4.4 | 3.4, 3.6, 4.2 |
| OS's supported prior are also still supported in NMIS9 9.4.4 |
...
- The Opmantek installer can be preseeded before the installer is invoked.
- On CentOS and RHEL, always check the status of firewalld and selinux when unable to connect via http|https. During the installation, the installer prompts to disable selinux.
Open Open-AudIT
...
Open-AudIT Documentation
Product | Product Version | Database | Operating | Notes |
---|---|---|---|---|
Open-AudIT | >= 5.0 | MariaDB |
| 64bit systems only. More information. |
opConfig opConfig
...
opConfig Documentation
...
Product | Product Version | NMIS Version | MongoDB Version (bold: recommended) | Notes |
---|---|---|---|---|
opConfig | >= 4.0.0 | >= 9.0.0 | 3.4 | NMIS needs to be installed but doesn't need to be running. Please check the opConfig 4 release notes for a specific NMIS minor version requirement. |
opConfig | >= 4.1.1 | >= 9.1.0 | 3.4 | |
opConfig | >= 4.3.0 | >= 9.2.4 | 3.4, 3.6 | |
opConfig | >= 4.4.0 | >= 9.4.0 | 3.4, 3.6, 4.2 |
Status | ||||
---|---|---|---|---|
|
opHA opHA
...
opHA Documentation
...
Product | Product Version | NMIS Version | MongoDB Version (bold: recommended) | Notes |
---|---|---|---|---|
opHA | >= 3.0.0 | >= 9.0.0 | 3.4 | Please check the opHA 3 release notes for a specific NMIS minor version requirement. |
opHA | >= 3.1.2 | >= 9.1.0 | 3.4 | |
opHA | >= 3.4.0 | >= 9.2.4 | 3.4, 3.6 | |
opHA | >= 3.5.0 | >= 9.4.0 | 3.4, 3.6, 4.2 |
Status | ||||
---|---|---|---|---|
|
opEvents opEvents
...
opEvents Documentation
...
Product | Product Version | NMIS Version | MongoDB Version (bold: recommended) | Notes |
---|---|---|---|---|
opEvents | >= 3.0.0 | >= 9.0.0 | 3.4 | opEvents 3.X NMIS needs to be installed but doesn't need to be running. Please check the opEvents 3 Release Notes for a specific NMIS minor version requirement. |
opEvents | >= 3.1.0 | >= 9.1.0 | 3.4 | |
opEvents | >= 4.1.0 | >= 9.2.4 | 3.4, 3.6 | opEvents 4.X NMIS needs to be installed but doesn't need to be running. Please check the opEvents 4 Release Notes for a specific NMIS minor version requirement. |
opEvents | >= 4.2.0 | >= 9.4.0 | 3.4, 3.6, 4.2 |
Status | ||||
---|---|---|---|---|
|
opCharts opCharts
...
opCharts Documentation
...
Product | Product Version | NMIS Version | MongoDB Version (bold: recommended) | Notes |
---|---|---|---|---|
opCharts | >= 4.0.0 | >= 9.0.0 | 3.4 | Please check the opCharts 4 release notes for a specific NMIS minor version requirement. |
opCharts | >= 4.1.3 | >= 9.1.0 | 3.4 | |
opCharts | >= 4.3.0 | >= 9.2.4 | 3.4, 3.6 | |
opCharts | >= 4.4.0 | >= 9.4.0 | 3.4, 3.6, 4.2 |
Status | ||||
---|---|---|---|---|
|
opReports opReports
...
opReports Documentation
...
Product | Product Version | NMIS Version | MongoDB Version (bold: recommended) | Notes |
---|---|---|---|---|
opReports | >= 4.0.0 | >= 9.0.11 | N/A | Please check the opReports release notes for a specific NMIS minor version requirement. |
opReports | >= 4.1.1 | >= 9.1.0 | N/A | |
opReports | >= 4.3.0 | >= 9.2.4 | N/A | |
opReports | >= 4.4.0 | >= 9.4.0 | N/A |
Status | ||||
---|---|---|---|---|
|
opAddress opAddress
...
opAddress Documentation
...
Product | Product Version | NMIS Version | MongoDB Version (bold: recommended) | Notes |
---|---|---|---|---|
opAddress | >= 2.0.0 | >= 9.2.1 | 3.0 - 3.4 | |
opAddress | >= 2.1.0 | >= 9.2.4 | 3.4, 3.6 | |
opAddress | >= 2.2.0 | >= 9.4.0 | 3.4, 3.6, 4.2 |
...
opFlow 4.X Compatibility list:
Product | Product Version | NMIS Version |
---|
MongoDB Version (bold: recommended) | Notes | |||
---|---|---|---|---|
opFlow | >= 4.0.0 | >= 9.4.6 | 4.2 |
Status | ||||
---|---|---|---|---|
|
...