opCharts Classic Auth and RBAC Feature access
Classic Auth vs RBAC
Portals
Nodes
| Version | Feature | Classic | RBAC | Notes |
|---|---|---|---|---|
| 3 & 4 | View Nodes List | For RBAC: Only nodes with assigned nodes group | ||
| 3 & 4 | View Node | For RBAC you have to be given the nodes group | ||
| 3 & 4 | CSV Export | For RBAC: Only nodes with assigned nodes group | ||
| 3 & 4 | View Interfaces | For RBAC: Only interfaces from nodes with permissions | ||
| 3 & 4 | View Datasets / Resources | For RBAC: Only resources from nodes with permissions |
Views
| Version | Feature | Classic | RBAC | Notes |
|---|---|---|---|---|
| 3 & 4 | Monitored Services | Not supported in opCharts 4 | ||
| 3 & 4 | Business Services | |||
| 3 & 4 | Maps | |||
| 3 & 4 | Dashboards | |||
| 4 | Events | For RBAC you have to be given the nodes group | ||
| 4 | Inventory | For RBAC you have to be given the nodes group | ||
| 3 | Interfaces | |||
| 4 | Status | For RBAC you have to be given the nodes group | ||
| 3 & 4 | Scheduled Outages | |||
| 3 & 4 | TopN | |||
| 4 | Enterprise Service | |||
| 4 | Element Lists |
Dashboard Components
| Version | Feature | Classic | RBAC | Notes |
|---|---|---|---|---|
| 3 & 4 | Business Services | |||
| 3 & 4 | Charts | |||
| 3 & 4 | Collectors | |||
| 3 & 4 | Maps | |||
| 3 & 4 | opConfig | |||
| 3 & 4 | opEvents |
opCharts Dashboard Components
| Version | Feature | Classic | RBAC | Notes |
|---|---|---|---|---|
| 4 | Event History | |||
| 3 & 4 | NMIS Event Log | |||
| 4 | Node Panel | |||
| 3 & 4 | TopN * | |||
| 3 & >= 4.1.2 | Metrics & Health | |||
| 4 | Remote Data Component | |||
| 4 | Enterprise Services | |||
| 4 | Element Lists |
Collectors & Pollers
| Version | Feature | Classic | RBAC | Notes |
|---|---|---|---|---|
| 3 & 4 | Polling Definitions | |||
| 3 (coming to 4) | Collectors |
Admin
| Version | Feature | Classic | RBAC | Notes |
|---|---|---|---|---|
| 3 & 4 | Administrator Nodes | |||
| 3 | Administrator Groups | |||
| 3 | Administrator Locations | |||
| 3 | Administrator Portal Roles | |||
| 3 & 4 | Administrator Portal User | |||
| 3 & 4 | Administrator NMIS Groups for Portal Users | |||
| 3 & 4 | Your Preferences |
, multiple selections available,