Release Notes for Open-AudIT v2.1.0
Released 2018-01-30.
Open-AudIT 2.1 is mostly a bug fix and polish release.
We have added the ability to export and import credentials, discoveries and tasks using CSV (a much requested feature).
| Products | Issue Type | Summary |
|---|---|---|
| Open-AudIT Community | Bug | Prevent the listed directories from being browsed |
| Open-AudIT Community | Bug | Resolve clickjacking as reported |
| Open-AudIT Community | Bug | Editing summaries.extra_columns not working |
| Open-AudIT Community | New Feature | Add RSS load to summaries and groups pages in OAC |
| Open-AudIT Community | Bug | Environment, not environmant (spelling mistake preventing change) |
| Open-AudIT Community | Improvement | Discovery password escaping improvements (Windows) |
| Open-AudIT Community | Improvement | Do not run every summary when requesting collection |
| Open-AudIT Community | Improvement | Custom date field not show during bulk edit |
| Open-AudIT Community | Improvement | Additional LDAP logon diagnostics |
| Open-AudIT Community | Improvement | API JSON requests 1000 items at a time - logs need more |
| Open-AudIT Community | Improvement | MAC Address when nmap insert, ensure it is stored |
| Open-AudIT Community | Improvement | Enumerate Apache websites on Linux |
| Open-AudIT Community | Improvement | Change command line options for ping in discover_subnet.sh |
| Open-AudIT Community | Improvement | Test if we can resolve the FQDN on discoveriess::create |
| Open-AudIT Community | Improvement | Improved Optical drive detection |
| Open-AudIT Community | New Feature | Custom Report categories list |
| Open-AudIT Community | New Feature | Import an exported JSON result |
| Open-AudIT Community | New Feature | Docker Guest support |
| Open-AudIT Community | Request | Record the script version used to audit |
| Open-AudIT Community | Request | Verify license compatibility of Open-AudIT community and AGPL with other libraries. |
| Open-AudIT Professional | Bug | MultiReport failing |
| Open-AudIT Professional | Bug | Previous, Next, First, Last menu dataTables buttons are disorganized |
| Open-AudIT Professional | Bug | Fix NMIS Export drop-down when blank |
| Open-AudIT Professional | Bug | Fix tasks with reports as HTML |
| Open-AudIT Professional | Improvement | Import Credentials, Discoveries. Tasks and Users from CSV |
| Open-AudIT Professional | Improvement | Fix template syntax error in collection.html.ep resulting in console warning |
| Open-AudIT Professional | Improvement | Detect if we're using https and offer it as well as http on the discoveries create page |
| Open-AudIT Professional | Improvement | Fix network address on Single Device Discovery page |
| Open-AudIT Professional | Improvement | Task Run (manual) successful show a flash on the collection page |
| Open-AudIT Professional | New Feature | Export Discovery Schedule to CSV |
| Open-AudIT Enterprise | Bug | Ensure working sort by IP |
| Open-AudIT Enterprise | Improvement | Report without data displays all columns headings - only display those for the report |
, multiple selections available,