/
DB Schema - system table
DB Schema - system table
DB Schema - system table
The system table contains the main pieces of information for every device. If a device is in Open-AudIT, it has an entry in the system table.
The table below shows the columns contained in the table, along with the type, default value, maximum length (for VARCHAR columns) and vaild values (for ENUM columns).
Some values should not be edited such as the UUID or DBUS_IDENTIFIER except under rare circumstances.
Editable columns will appear on the Bulk Edit Devices page inside Open-AudIT.
Name | Type | Default | Max Length | Primary Key | Valid Values |
id | int | 10 | 1 | ||
uuid | varchar | 100 | |||
name | varchar | 200 | |||
ip | varchar | 45 | |||
hostname | varchar | 100 | |||
dns_hostname | varchar | 100 | |||
domain | varchar | 100 | |||
dns_domain | varchar | 100 | |||
dbus_identifier | varchar | 255 | |||
fqdn | text | ||||
dns_fqdn | text | ||||
description | text | ||||
type | varchar | unknown | 50 | ||
comments | text | ||||
icon | varchar | 50 | |||
os_group | varchar | 50 | |||
os_family | varchar | 50 | |||
os_name | varchar | 100 | |||
os_version | varchar | 200 | |||
attached_system_id | int | 10 | |||
manufacturer | varchar | 100 | |||
manufacturer_code | varchar | 200 | |||
model | varchar | 200 | |||
serial | varchar | 200 | |||
uptime | varchar | 50 | |||
form_factor | varchar | 50 | |||
os_bit | tinyint | 3 | |||
os_arch | varchar | 50 | |||
memory_count | bigint | 20 | |||
processor_count | tinyint | 3 | |||
storage_count | int | 10 | |||
os_installation_date | date | 2000-01-01 | |||
printer_port_name | varchar | 50 | |||
printer_shared | varchar | 50 | |||
printer_shared_name | varchar | 50 | |||
printer_color | enum | ('y', 'n', '') | |||
printer_duplex | enum | ('y', 'n', '') | |||
status | varchar | production | 100 | ||
environment | varchar | production | 100 | ||
class | varchar | 100 | |||
function | varchar | 100 | |||
owner | varchar | 100 | |||
org_id | int | 1 | 10 | ||
location_id | int | 1 | 10 | ||
location_level | varchar | 100 | |||
location_suite | varchar | 100 | |||
location_room | varchar | 100 | |||
location_rack | varchar | 100 | |||
location_rack_position | varchar | 100 | |||
location_rack_size | int | 10 | |||
location_latitude | float | 0.000000 | |||
location_longitude | float | 0.000000 | |||
asset_number | varchar | 50 | |||
asset_tag | text | ||||
vm_server_name | varchar | 150 | |||
vm_system_id | int | 10 | |||
vm_group | varchar | 150 | |||
cluster_name | varchar | 150 | |||
cluster_type | varchar | 150 | |||
cluster_id | int | 10 | |||
invoice_id | int | 10 | |||
purchase_invoice | varchar | 50 | |||
purchase_order_number | varchar | 50 | |||
purchase_cost_center | varchar | 50 | |||
purchase_vendor | varchar | 100 | |||
purchase_date | date | 2000-01-01 | |||
purchase_service_contract_number | varchar | 255 | |||
lease_expiry_date | date | 2000-01-01 | |||
purchase_amount | varchar | 50 | |||
warranty_duration | int | 5 | |||
warranty_expires | date | 2000-01-01 | |||
warranty_type | enum | ('', '24x7x365', '9x5x5', 'Next Business Day') | |||
warranty_status | varchar | 100 | |||
maintenance_expires | date | 2000-01-01 | |||
end_of_life | date | 2000-01-01 | |||
end_of_service | date | 2000-01-01 | |||
end_of_production | date | 2000-01-01 | |||
switch_system_id | int | 10 | |||
switch_port | int | 10 | |||
patch_panel | varchar | 45 | |||
patch_panel_port | int | 10 | |||
wall_port | varchar | 100 | |||
contact_name | varchar | 50 | |||
service_number | varchar | 100 | |||
service_provider | varchar | 100 | |||
service_type | varchar | 100 | |||
service_plan | varchar | 100 | |||
service_network | varchar | 100 | |||
unlock_pin | varchar | 100 | |||
serial_imei | varchar | 100 | |||
serial_sim | varchar | 100 | |||
nmis_group | varchar | 50 | |||
nmis_name | varchar | 50 | |||
nmis_role | varchar | 50 | |||
nmis_manage | enum | n | ('y', 'n') | ||
nmis_notes | text | ||||
nmis_business_service | varchar | 50 | |||
nmis_poller | text | ||||
nmis_customer | varchar | 200 | |||
oae_manage | enum | y | ('y', 'n') | ||
snmp_oid | text | ||||
sysDescr | text | ||||
sysObjectID | varchar | 255 | |||
sysUpTime | varchar | 255 | |||
sysContact | varchar | 255 | |||
sysName | varchar | 255 | |||
sysLocation | varchar | 255 | |||
snmp_version | varchar | 10 | |||
snmp_enterprise_id | int | 10 | |||
snmp_enterprise_name | varchar | 255 | |||
first_seen | datetime | 2000-01-01 00:00:00 | |||
last_seen | datetime | 2000-01-01 00:00:00 | |||
last_seen_by | varchar | 150 | |||
last_user | varchar | 150 | |||
omk_uuid | text | ||||
collector_uuid | text | ||||
credentials | text | ||||
cloud_id | int | 10 | |||
instance_provider | varchar | 200 | |||
instance_ident | varchar | 200 | |||
instance_type | varchar | 200 | |||
instance_state | varchar | 200 | |||
instance_reservation_ident | varchar | 200 | |||
instance_tags | text | ||||
instance_options | text | ||||
discovery_id | int | 10 | |||
identification | text |
, multiple selections available,
Related content
DB Schema - component tables
DB Schema - component tables
More like this
Which attributes for each device type?
Which attributes for each device type?
More like this
Fields
Fields
More like this
Creating a Query
Creating a Query
More like this
Changes
Changes
More like this
Information about how Open-AudIT processes and stores data
Information about how Open-AudIT processes and stores data
More like this